In October 13, 2022, a steam pipeline renovation was undertaken by Surnano team has completed.
The 1 steam pipeline of nylon company (from the thermal flowmeter FQI004 to the front of the main valve of the south pipe rack of cyclohexanone hydrogenation) has a total length of 1.333 km, which is divided into three sections: DN250, DN300 and DN400 according to the pipe diameter;
On June 15, 2022, personnel entered the site for construction, and the project was completed on September 30, 2022 (the progress of the project was slow due to extreme high temperatures in July and August). On October 13, 2022, a joint acceptance team was formed by Nylon Company and relevant personnel from Shengrun Nano Company to conduct on-site acceptance and testing, and all acceptance results were qualified.
| Before renovation | After renovation | |
| Ambient temperature ℃ | 21.3 | 18.5 |
| Thermal surface temperature ℃ | 35.8 | 22.0 |
| Temperature difference in ambient and surface ℃ | 14.5 | 3.5 |
| Steam cooling temperature ℃ | 26 | 11 |
Comparison of surface temperature and steam temperature drop before and after insulation renovation in this project.
6. 1 Project insulation construction plan
| No. | Pipeline diameter and length | Original solution | New solution | ||
| Thermal insulation material | Insulation thickness (mm) | Thermal insulation material | Insulation thickness(mm) | ||
| 1 | DN250,603.2M | 50mm thick aluminum silicate blanket with 3 layers | 150 | 10mm aerogel 3 layers+60mm aluminum silicate 2 layers (3+2) | 150 |
| 2 | DN300,427M | 50mm thick aluminum silicate blanket with 3 layers | 150 | 10mm aerogel 3 layers+60mm aluminum silicate 2 layers (3+2) | 150 |
| 3 | DN400,303.2M | 50mm thick aluminum silicate blanket with 4 layers | 200 | 10mm aerogel 3 layers+50mm aluminum silicate 3 layers (3+3) | 180 |
Note: During the construction process, some sections have had their insulation plans adjusted due to limited pipeline space.







